A series analyzing various films attempting to determine if the main characters in films could afford to back up their actions with their wallets.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2023 | October 2023 | January 2024 | 4 |
| Season 2024 | January 2024 | November 2024 | 13 |
| Season 2025 | January 2025 | December 2025 | 12 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 29 |
No actors for this record.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.